Limited Time SaleUS$15.59 cheaper than the new price!!
| Management number | 226916795 | Release Date | 2026/05/09 | List Price | US$10.40 | Model Number | 226916795 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C6GTP28S |
|---|---|
| Brand | xitomer |
| Color | Black |
| Shape | Rectangular |
| Model Name | GPSGY34 |
| Item Weight | 0.16 Kilograms |
| Manufacturer | xitomer |
| Model Number | GPSGY34 |
| Mounting Type | Bar Mount |
| Mfr Part Number | GPSGY34 |
| Compatible Devices | GPS |
| Enclosure Material | Aluminum, Stainless Steel |
| Additional Features | Adjustable |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | Universal |
| Compatible with Vehicle Type | Motorcycle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form