Limited Time SaleUS$119.97 cheaper than the new price!!
| Management number | 220902091 | Release Date | 2026/05/03 | List Price | US$79.98 | Model Number | 220902091 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Tenaya |
|---|---|
| Color | White/Blue |
| Theme | Outdoor/Adventure |
| Pattern | Solid |
| Seasons | Summer, Spring |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Pointed Toe |
| Model Name | 41010-055 |
| Sport Type | Rock Climbing |
| Strap Type | hook_and_loop |
| Style Name | Modern |
| Unit Count | 1.00 Count |
| Item Weight | 616.47 Grams |
| Closure Type | Draxtor |
| Manufacturer | Tenaya |
| Style Number | 41010-055 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Outer Material | Microfibre |
| Insole Material | 2D multilayered Stretchtex |
| Material Fabric | Microfibre |
| Number of Items | 1 |
| Cushioning Level | Minimal |
| Special Features | Lightweight |
| Insole Cushioning | Minimal |
| liningdescription | Unlined |
| Occasion Lifestyle | Outdoor |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 41010-55 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 08435350213725 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form