Limited Time SaleUS$30.00 cheaper than the new price!!
| Management number | 221543904 | Release Date | 2026/05/03 | List Price | US$20.00 | Model Number | 221543904 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 844520021806 |
|---|---|
| Color | Moss |
| Theme | Casual |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Fit Type | Fitted |
| Brand Name | Stormy Kromer |
| Sport Type | Baseball, Fishing, Hunting |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 3.4 Ounces |
| Manufacturer | Stormy Kromer |
| Style Number | 50200 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Fishing,Construction,Hunting |
| Pattern Style | Solid |
| Collection Name | Stormy Kromer |
| Item Dimensions | 9.5 x 10 x 1 inches |
| Number of Items | 1 |
| Additional Features | Breathable, Ear Warmer, Lightweight, Windproof |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 844520021806 |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Casual wear, everyday use, sun protection, three-season wear |
| Global Trade Identification Number | 00844520021806 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form