Limited Time SaleUS$16.19 cheaper than the new price!!
| Management number | 225949804 | Release Date | 2026/05/09 | List Price | US$10.80 | Model Number | 225949804 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FRF6L4F3 |
|---|---|
| Color | Nude |
| Pattern | Solid |
| Fit Type | fitted |
| Back Style | Backless |
| Bra Design | Bralette |
| Brand Name | Anncude |
| Model Name | Bralette |
| Strap Type | Adjustable |
| Style Name | Bralette |
| Unit Count | 1 Count |
| Fabric Type | 61% Nylon, 39% Spandex |
| Material Type | Nylon |
| Support Level | Light Support |
| Underwire Type | Wire Free |
| Bra Cup Coverage | No Cup |
| Bra Padding Level | Medium |
| Included Components | 2 semi-fixed pads |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Bracelet Sleeve |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form