Limited Time SaleUS$16.79 cheaper than the new price!!
| Management number | 218118297 | Release Date | 2026/05/03 | List Price | US$11.20 | Model Number | 218118297 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | Medium (Pack of 3) |
|---|---|
| Color | 3 Pairs |
| Fit Type | slim |
| Material | Polyurethane |
| Brand Name | HPHST |
| Model Name | Hc3117 |
| Unit Count | 7.00 Count |
| Fabric Type | GLASS FIBER,PE,STEEL |
| Part Number | HC3117 |
| Reusability | Reusable |
| Closure Type | Pull On |
| Manufacturer | Dalian Yufei Technology Co., LTD |
| Style Number | HC3117 |
| Is Waterproof | False |
| Item Dimensions | 7.09 x 3.15 x 0.79 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Touchscreen, Abrasion Resistant, Mashine Washable, A6 Cut Resistant |
| Material Type Free | vinyl_free, powder_free, pvc_free, silicone_free |
| Warranty Description | Amazon.com Return Policy:Amazon.com Voluntary 30-Day Return Guarantee: You can return many items you have purchased within 30 days following delivery of the item to you. Our Voluntary 30-Day Return Guarantee does not affect your legal right of withdrawal in any way. You can find out more about the exceptions and conditions here. |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand wash or machine wash safe. Can be used multiple times. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Tasks like gardening, carton handling, wood carving, pet grooming, and heavy-duty jobs such as glass manufacturing, automotive repair, aerospace industry, construction, metal fabrication, and more |
| Other Special Features of the Product | Touchscreen, Abrasion Resistant, Mashine Washable, A6 Cut Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form