Limited Time SaleUS$79.91 cheaper than the new price!!
| Management number | 221289628 | Release Date | 2026/05/03 | List Price | US$53.27 | Model Number | 221289628 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 635062560607 |
|---|---|
| Color | Navy |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Straight |
| Leg Style | Tapered |
| Brand Name | Bulwark FR |
| Model Name | Lightweight Fr Cargo Pant |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Lightweight Fr Cargo Pant |
| Unit Count | 1 Count |
| Waist Size | 10 Inches |
| Fabric Type | 47% Modacrylic, 37% Lyocell, 16% Aramid |
| Manufacturer | VF Imagewear, Inc. |
| Style Number | PMU3 |
| Inseam Length | 30 Inches |
| Material Type | Modacrylic, Lyocell, Aramid |
| Occasion Type | Work Wear |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 4 |
| Pocket Description | Waistband with button closure, two slack-style front pockets, left hip pocket with button closure |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | PMU3NV 10 30 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Work Utility |
| Global Trade Identification Number | 00635062560607 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form